Product specifications
| Details |
| Product code | RB1100AH |
| CPU speed | 1066MHz |
| Current Monitor | No |
| CPU | P2010 |
| Max Power consumption | 20W |
| RAM | 2GB |
| Architecture | PPC |
| LAN ports | 13 |
| Gigabit | Yes |
| MiniPCI | 0 |
| Integrated Wireless | 0 |
| USB | 0 |
| Memory Cards | 1 |
| Memory card type | microSD |
| Power Jack | 110/220V |
| 802.3af support | no |
| PoE | 12-24VDC |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 1U case: 44 x 176 x 442 mm, 1200g. Board only: 365g |
| Operating System | RouterOS |
| Temperature range | -25℃ to +65℃ |
| RouterOS License | Level6 |
RB1100 效能
| RB1100AH @1066MHz (3 port test) | 64 byte frames | 512 byte frames | 1518 byte frames |
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 247.81 | 484000 | 1862.45 | 454700 | 2950.99 | 243000 |
| on | off | Routing | 184.32 | 360000 | 1445.89 | 353000 | 2950.99 | 243000 |
| on | off | Bridging | 117.91 | 230300 | 897.02 | 219000 | 2368.08 | 195000 |
| on | on | Routing | 117.76 | 230000 | 913.41 | 223000 | 2532.02 | 208500 |
| on | on | Bridging | 80.9 | 158000 | 626.69 | 153000 | 1773.02 | 146000 |
|
|
沒有留言:
張貼留言